DNI | Nombre | Apellidos | Especialidad | Categoría | Posición | Temporada |
---|---|---|---|---|---|---|
73389875A | IVAN | DIAZ BUJ | BTT-MARATON | ELITE | 1 | 2021 |
48536882M | INOCENCIO | SERRA VICENTE | BTT-MARATON | MASTER 30 | 1 | 2021 |
52342048M | LUIS | GARCIA | BTT-MARATON | MASTER 50 | 1 | 2021 |
73589773P | MARTA | ROMEU SOLAZ | BTT-MARATON | FÉMINAS ELITE LÍNEA | 1 | 2021 |
24374746J | GLORIA | FULLERS SUAREP | BTT-MARATON | FEMINA MASTER 40 | 1 | 2021 |
73403828H | SERGI | ARNAU PASTOR | BTT-MARATON | SUB-23 | 1 | 2021 |
48289749F | VICENTE | PLA ESPI | BTT-MARATON | MASTER 40 | 1 | 2021 |
74176151R | JOSE ANTONIO | SEGURA MARTINEZ | BTT-MARATON | MASTER 60 | 1 | 2021 |
74369471Y | ARIADNA | RODENAS PASCUAL | BTT-MARATON | FÉMINA MASTER 30 | 1 | 2021 |
53217485Q | ADELINO | MOLL MUT | BTT-RALLY | ELITE | 1 | 2021 |
49231088W | VICENT | ZARAGOZA PASCUAL | BTT-RALLY | JUNIOR | 1 | 2021 |
44770984N | JOSE FRANCISCO | SANTONJA SANSANO | BTT-RALLY | MASTER 40 | 1 | 2021 |
74176151R | JOSE ANTONIO | SEGURA MARTINEZ | BTT-RALLY | MASTER 60 | 1 | 2021 |
48804994Y | VANIA | RICO UCLES | BTT-RALLY | FÉMINAS JUNIOR | 1 | 2021 |
78248660S | DARIO | CASTILLO LOPEZ | BTT-RALLY | PROMESAS 1º AÑO | 1 | 2021 |
26875841L | IVAN | GASCH RAMON | BTT-RALLY | PROMESAS 2º AÑO | 1 | 2021 |
78296327A | ADRIAN | CORTES COVES | BTT-RALLY | PRINCIPIANTES 1º AÑO | 1 | 2021 |
26783062E | GONZALO | MUÑOZ SANCHEZ | BTT-RALLY | PRINCIPIANTES 2º AÑO | 1 | 2021 |
20929595D | MAURO | MORTE RODRIGUEZ | BTT-RALLY | ALEVINES 1º AÑO | 1 | 2021 |
54434032R | ALEX | GARCIA BAGAN | BTT-RALLY | ALEVINES 2º AÑO | 1 | 2021 |
48770891N | PEPE | ARQUES VERDU | BTT-RALLY | INFANTILES 1º AÑO | 1 | 2021 |
20613869G | JAVIER | CUBILLAS SALVADOR | BTT-RALLY | INFANTILES 2º AÑO | 1 | 2021 |
48680582R | ELENA | LLORET LLINARES | BTT-RALLY | FÉMINAS ELITE LÍNEA | 1 | 2021 |
20475689P | MANUEL JOSE | JULVE CORNELLES | BTT-RALLY | MASTER 30 | 1 | 2021 |
29020565Q | ANTONIO | IBORRA GADEA | BTT-RALLY | MASTER 50 | 1 | 2021 |
73660888F | ADRIAN | VALLE ELEGIDO | BTT-RALLY | CADETES | 1 | 2021 |
23904615W | SANDRA | JOVER SEPULCRE | BTT-RALLY | FÉMINAS CADETE | 1 | 2021 |
55015825D | MARTINA | CANO MELGAR | BTT-RALLY | FÉMINAS PROMESAS 1º | 1 | 2021 |
54487543Z | CLARA | MESTRE PUIG | BTT-RALLY | FÉMINAS PROMESAS 2º | 1 | 2021 |
54776771V | TEHYA | GARCIA ORTEGA | BTT-RALLY | FÉMINAS PRINCIPIANTES 1º | 1 | 2021 |
77953144A | ERIKA | PEREZ GUILABERT | BTT-RALLY | FÉMINAS PRINCIPIANTES 2º | 1 | 2021 |
20523756M | ADRIANA | SEGURA GARCIA | BTT-RALLY | FÉMINAS ALEVINES 1º | 1 | 2021 |
99034011 | MARIA CINTA | IVARS SIRERA | BTT-RALLY | FÉMINAS ALEVINES 2º | 1 | 2021 |
46273700T | NOA | ALDERETE MARTINEZ | BTT-RALLY | FÉMINAS INFANTILES 1º | 1 | 2021 |
48596575J | BORJA | PEREZ ESTEBAN | BTT-ENDURO | ELITE | 1 | 2021 |
53943146G | JORDI | SEGUI DOMENECH | BTT-ENDURO | JUNIOR | 1 | 2021 |
53217805Z | GONZALO | FERRER SOBRECASES | BTT-ENDURO | MASTER 30 | 1 | 2021 |
21672173D | ENRIQUE | SANTONJA CARDONA | BTT-ENDURO | MASTER 40 | 1 | 2021 |
20159319A | VICTOR | ATIENZA FOLGADO | BTT-ENDURO | MASTER 50 | 1 | 2021 |
54433570E | JASON | DOMINGUEZ ALCON | BTT-ENDURO | SUB-23 | 1 | 2021 |
20928177V | JUAN | GUILLAMON FABREGAT | BTT-ENDURO | CADETES | 1 | 2021 |
Palau Velodrom Luis Puig
C/ Cocentaina, s/n
46035 Benimamet (Valencia)
Tel.: 96.390.49.32
auxiliar@fccv.es
administracion@fccv.es