DNI | Nombre | Apellidos | Especialidad | Categoría | Posición | Temporada |
---|---|---|---|---|---|---|
53217485Q | ADELINO | MOLL MUT | BTT-MARATON | ELITE | 1 | 2022 |
73103344Y | JUAN | ESTEVAN OLIVER | BTT-MARATON | SUB-23 | 1 | 2022 |
73657115Y | ALVARO | TARAZON VALCARCEL | BTT-MARATON | MASTER 30 | 1 | 2022 |
48536882M | INOCENCIO | SERRA VICENTE | BTT-MARATON | MASTER 40 | 1 | 2022 |
20011589W | JAVIER | FRASQUET MASCARELL | BTT-MARATON | MASTER 50 | 1 | 2022 |
74176151R | JOSE ANTONIO | SEGURA MARTINEZ | BTT-MARATON | MASTER 60 | 1 | 2022 |
73589773P | MARTA | ROMEU SOLAZ | BTT-MARATON | FÉMINAS ELITE | 1 | 2022 |
24374746J | GLORIA | FULLERS SUAREP | BTT-MARATON | FEMINA MASTER 40 | 1 | 2022 |
48337753X | VICTOR | SELLES PARDO | BTT-RALLY | ELITE | 1 | 2022 |
21808691E | FERNANDO | VILAPLANA ARAN | BTT-RALLY | SUB-23 | 1 | 2022 |
48601947A | FELIPE | BAREA | BTT-RALLY | MASTER 30 | 1 | 2022 |
53220434K | OSCAR | JUAREZ PRADES | BTT-RALLY | MASTER 40 | 1 | 2022 |
07558387N | JUAN | MOYA BLAZQUEZ | BTT-RALLY | MASTER 50 | 1 | 2022 |
20990426M | DAVID | IVARS SIRERA | BTT-RALLY | CADETES | 1 | 2022 |
48680582R | ELENA | LLORET LLINARES | BTT-RALLY | FÉMINAS ELITE | 1 | 2022 |
48804994Y | VANIA | RICO UCLES | BTT-RALLY | FÉMINAS JUNIOR | 1 | 2022 |
48372613W | Mª JOSE | BERENGUER COVES | BTT-RALLY | FEMINA MASTER 40 | 1 | 2022 |
54519667F | UNAI | CHALMETA RAMOS | BTT-RALLY | PROMESAS 1º AÑO | 1 | 2022 |
78248660S | DARIO | CASTILLO LOPEZ | BTT-RALLY | PROMESAS 2º AÑO | 1 | 2022 |
24479514Q | MARC | MARIN FALCO | BTT-RALLY | PRINCIPIANTES 1º AÑO | 1 | 2022 |
24439935C | JAVIER | DELEGIDO PLANELLES | BTT-RALLY | PRINCIPIANTES 2º AÑO | 1 | 2022 |
26783062E | GONZALO | MUÑOZ SANCHEZ | BTT-RALLY | ALEVINES 1º AÑO | 1 | 2022 |
24550570W | ALEX | BELTRAN SULLER | BTT-RALLY | ALEVINES 2º AÑO | 1 | 2022 |
54434032R | ALEX | GARCIA BAGAN | BTT-RALLY | INFANTILES 1º AÑO | 1 | 2022 |
20613007Q | JORDI | SANCHEZ CIFRE | BTT-RALLY | INFANTILES 2º AÑO | 1 | 2022 |
55015825D | MARTINA | CANO MELGAR | BTT-RALLY | FÉMINAS PROMESAS 1º | 1 | 2022 |
51783697W | SARA | GARCIA SEPULVEDA | BTT-RALLY | FÉMINAS PROMESAS 2º | 1 | 2022 |
51254210K | VEGA | MORALES ANTON | BTT-RALLY | FÉMINAS PRINCIPIANTES 1º | 1 | 2022 |
23911810K | VALERIA | COLOMA CHAMORRO | BTT-RALLY | FÉMINAS PRINCIPIANTES 2º | 1 | 2022 |
54638792S | AINHOA | CANO MELGAR | BTT-RALLY | FÉMINAS ALEVINES 1º | 1 | 2022 |
20523756M | ADRIANA | SEGURA GARCIA | BTT-RALLY | FÉMINAS ALEVINES 2º | 1 | 2022 |
99034011 | MARIA | IVARS SIRERA | BTT-RALLY | FÉMINAS INFANTILES 1º | 1 | 2022 |
46273700T | NOA | ALDERETE MARTINEZ | BTT-RALLY | FÉMINAS INFANTILES 2º | 1 | 2022 |
20527588L | AIDAN | LUNA CAMPOS | BTT ENDURO | CADETE | 1 | 2022 |
48596575J | BORJA | PEREZ ESTEBAN | BTT ENDURO | ELITE | 1 | 2022 |
20928177V | JUAN | GUILLAMON FABREGAT | BTT ENDURO | JUNIOR | 1 | 2022 |
53361411P | JAVIER | SANCHEZ LOPEZ | BTT-ENDURO | MASTER 30 | 1 | 2022 |
48303926Q | FRANCISCO MANUE | LOPEZ SEGUI | BTT-ENDURO | MASTER 40 | 1 | 2022 |
20159319A | VICTOR | ATIENZA FOLGADO | BTT ENDURO | MASTER 50 | 1 | 2022 |
54433570E | JASON | DOMINGUEZ ALCON | BTT-ENDURO | SUB-23 | 1 | 2022 |
Palau Velodrom Luis Puig
C/ Cocentaina, s/n
46035 Benimamet (Valencia)
Tel.: 96.390.49.32
auxiliar@fccv.es
administracion@fccv.es