DNI | Nombre | Apellidos | Especialidad | Categoría | Posición | Temporada |
---|---|---|---|---|---|---|
21804406S | ANTONIO | RAMIREZ LIEBANA | CARRETERA | JUNIOR | 1 | 2023 |
46273700T | NOA | ALDERETE MARTINEZ | CARRETERA | FÉMINAS CADETE | 1 | 2023 |
54379924N | RAQUEL | PEREZ ATIENZA | CARRETERA | FÉMINAS JUNIOR | 1 | 2023 |
24374746J | GLORIA | FULLERS SUAREP | CARRETERA | FEMINAS MASTERS 40 | 1 | 2023 |
20041789A | SAIDA | PEREA PEIRO | CARRETERA | FÉMINA MASTER 30 | 1 | 2023 |
44891927K | SUSANA | PEREZ CONEJERO | CARRETERA | FÉMINAS SUB-23 | 1 | 2023 |
33414676T | Mª MERCEDES | GARCIA GONZALEZ | CARRETERA | FÉMINA MASTER 50 | 1 | 2023 |
73403112S | ISABEL | FERRERES NAVARRO | CARRETERA | FÉMINAS ELITE | 1 | 2023 |
24374746J | GLORIA | FULLERS SUAREP | CARRETERA | FEMINAS MASTERS 40 | 1 | 2023 |
20860731F | OSCAR | MOSCARDO HERNANDEZ | CARRETERA | ELITE | 1 | 2023 |
21699881W | MARIO | GRANERO CEDRON | CARRETERA | SUB-23 | 1 | 2023 |
20613869G | JAVIER | CUBILLAS SALVADOR | CARRETERA | CADETES | 1 | 2023 |
14313422Q | AITOR | ESCOBAR MILAN | CARRETERA | MASTER 30 | 1 | 2023 |
44771921Y | PEDRO JOSE | LOPEZ GIL | CARRETERA | MASTER 40 | 1 | 2023 |
22139740D | ANTONIO | MEDRANO GARCIA | CARRETERA | MASTER 50 | 1 | 2023 |
19989894L | PASCUAL | ORENGO MALONDA | CARRETERA | MASTER 60 | 1 | 2023 |
20081502H | ALEJANDRO | GOMIZ PEREZ | CARRETERA | ELITE CRI | 1 | 2023 |
48609942V | ESTANISLAO | CALABUIG VAZQUEZ | CARRETERA | SUB-23 CRI | 1 | 2023 |
49230698A | HECTOR | ALVAREZ MARTINEZ | CARRETERA | JUNIOR CRI FEMENINO | 1 | 2023 |
45841575E | SERGIO | VERDU MARTINEZ | CARRETERA | MASTER 30 CRI | 1 | 2023 |
74234237N | JOSE MANUEL | DIAZ FENOLL | CARRETERA | MASTER 40 CRI | 1 | 2023 |
20089010M | MIREIA | ORENGO LLACER | CARRETERA | FÉMINAS ELITE CRI | 1 | 2023 |
29013557T | RAUL | PATIÑO DELGADO | CARRETERA | MASTER 50 CRI | 1 | 2023 |
19989894L | PASCUAL | ORENGO MALONDA | CARRETERA | MASTER 60 CRI | 1 | 2023 |
73669417A | ENRIQUE | MARANCHON VIDAL | CARRETERA | CADETES CRI FEMENINO | 1 | 2023 |
77040913K | CLAUDIA | CASTAÑO VICENTE | CARRETERA | FÉMINAS CADETE CRI | 1 | 2023 |
20041789A | SAIDA | PEREA PEIRO | CARRETERA | FÉMINAS MASTERS 30 CRI | 1 | 2023 |
46078628Z | ALBA | HERRERO BELTRAN | CARRETERA | FÉMINAS SUB-23 CRI | 1 | 2023 |
Palau Velodrom Luis Puig
C/ Cocentaina, s/n
46035 Benimamet (Valencia)
Tel.: 96.390.49.32
auxiliar@fccv.es
administracion@fccv.es